All PawLife pieces are designed to run true to size with a flattering, contemporary fit. If you are between sizes or prefer a relaxed feel, we suggest sizing up. The chart below shows body measurements.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32 in / 79–81 cm | 24–25 in / 61–64 cm | 34–35 in / 86–89 cm |
| S | 4–6 | 33–34 in / 84–86 cm | 26–27 in / 66–69 cm | 36–37 in / 91–94 cm |
| M | 8–10 | 35–37 in / 89–94 cm | 28–30 in / 71–76 cm | 38–40 in / 97–102 cm |
| L | 12–14 | 38–40 in / 97–102 cm | 31–33 in / 79–84 cm | 41–43 in / 104–109 cm |
| XL | 16–18 | 41–43 in / 104–109 cm | 34–36 in / 86–91 cm | 44–46 in / 112–117 cm |
How to Measure
- Bust — measure around the fullest part of your bust, keeping the tape level.
- Waist — measure around the narrowest part of your natural waist.
- Hips — measure around the fullest part of your hips.
Still unsure? Email 666666@gmail.com with your measurements and we will recommend a size.